| - As of 0.139u2, some drivers and options show "16-bit EEPROM set with 8-bit data". Check 4030. - Haze is calling for mixing issues with *SINGLE* VDP games in toaplan2.c. Check 4044. |
| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: toaplan1.c ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 00304 | Graphics | Trivial | Always | 2008-01-28 04:54 | 2010-03-14 14:00 | ||||||||
| Tester | -Misc Reporters- | View Status | Public | ||||||||||
| Assigned To | Quench | Platform | |||||||||||
| Priority | normal | Resolution | Fixed | OS | |||||||||
| Status [?] | Resolved | Driver | toaplan1.c | ||||||||||
| Projection | None | Version | 0.122u4 | ||||||||||
| ETA | None | Fixed in Version | 0.137u1 | Build | |||||||||
| Summary | 00304: All sets in toaplan1.c: In cocktail mode player 2 screen is not correct or flip screen on the players screen is not correct. | ||||||||||||
| Description | In cocktail mode player 2 screen is not correct or flip screen on the players screen is not correct. | ||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information | |||||||||||||
| Flags | |||||||||||||
| Regression Version | |||||||||||||
| Affected Sets | All sets in toaplan1.c | ||||||||||||
| Old BugID | toaplan1c0122u4gre | ||||||||||||
| Attached Files |
|
||||||||||||
|
|
|
|
etabeta (Developer) 2008-07-29 20:28 |
added a snap from rallybik |
|
Tafoid (Administrator) 2010-03-13 21:16 |
Fixed by Quench for 0.137u1 |