| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: gts3.c ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 04597 | Documentation | Typo | Always | 2012-01-10 16:16 | 2012-01-26 08:42 | ||||||||
| Tester | AntoPISA | View Status | Public | Platform | MAME (Official Binary) | ||||||||
| Assigned To | Resolution | Fixed | OS | Windows Vista/7 (32-bit) | |||||||||
| Status [?] | Resolved | Driver | gts3.c | ||||||||||
| Version | 0.144u5 | Fixed in Version | 0.144u6 | Build | Normal | ||||||||
| Summary | 04597: opthund: The correct description is "Operation: Thunder". | ||||||||||||
| Description | Looking the Gottlieb flyer, the correct description is "Operation: Thunder". | ||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information | |||||||||||||
| Flags | |||||||||||||
| Regression Version | |||||||||||||
| Affected Sets / Systems | opthund | ||||||||||||
|
Attached Files
|
Gottlieb flyer. | ||||||||||||
| There are no notes attached to this issue. |