| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: s8.c ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 04600 | Documentation | Typo | Always | 2012-01-11 16:44 | 2012-01-13 02:38 | ||||||||
| Tester | AntoPISA | View Status | Public | Platform | MAME (Official Binary) | ||||||||
| Assigned To | Resolution | Fixed | OS | Windows Vista/7 (32-bit) | |||||||||
| Status [?] | Resolved | Driver | s8.c | ||||||||||
| Version | 0.144u5 | Fixed in Version | 0.144u6 | Build | Normal | ||||||||
| Summary | 04600: pfevr_l2, pfevr_p3: The correct descriptions are "Pennant Fever (L-2)" and "Pennant Fever (P-3)". | ||||||||||||
| Description | In according with Williams flyer, the correct description are "Pennant Fever (L-2)" and "Pennant Fever (P-3)". | ||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information | |||||||||||||
| Flags | |||||||||||||
| Regression Version | |||||||||||||
| Affected Sets / Systems | pfevr_l2, pfevr_p3 | ||||||||||||
|
Attached Files
|
Williams flyer. | ||||||||||||
|
|
|
|
hap (Developer) 2012-01-13 02:38 |
thanks |