- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
09102 | Sound | Minor | Always | 6 days ago | 3 days ago |
Tester | 125scratch | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Fixed | OS | Windows 10/11 (64-bit) | |
Status [?] | Resolved | Driver | |||
Version | 0.274 | Fixed in Version | 0.275GIT | Build | 64-bit |
Fixed in Git Commit | 3b67f9a | Github Pull Request # | |||
Summary | 09102: ohmygod, naname: [possible] OKI MSM6295 sample clock is incorrect | ||||
Description |
MylstarElectronics on YouTube claims that the MSM6295 is clocked incorrectly. In his words, "I have confirmed the sample rate is 15151 Hz by two months ago (done by Audacity); 2MHz and not 1.75 MHz on MAME." |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | Possible | ||||
Regression Version | |||||
Affected Sets / Systems | ohmygod, naname | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
2
![]() No.22924
hap Developer
5 days ago
|
I see a 12.0 and 14.0MHz XTAL. And the CPU, is it MC68000P8? If so, 12MHz is too much. Maybe someone with a 4K screen can see it. Can't zoom in on youtube, and I didn't find PCB photos. |
---|---|
![]() No.22936
125scratch Tester
3 days ago
|
I'm able to zoom in on my browser, but this is the best I can get. I have a feeling the pictures themselves don't take advantage of 4K. https://files.catbox.moe/lix2xo.jpg |