- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 06754 | Color/Palette | Minor | Always | Nov 6, 2017, 07:26 | Nov 7, 2017, 06:13 |
| Tester | star2root | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | star2root | Resolution | Fixed | OS | |
| Status [?] | Resolved | Driver | |||
| Version | 0.191 | Fixed in Version | 0.192 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary |
|
||||
| Description | The display circuitry for this machine is identical to the ZX81 and displays in black and white just like that machine does. I know for sure because I own a Timex Sinclair 1000 and have hooked it up to color TVs. | ||||
| Steps To Reproduce | Start emulation of a Timex Sinclair 1000. Look at screen. | ||||
| Additional Information |
To correct this, in src/mame/drivers/zx.cpp change palette.set_pen_color(0, rgb_t(64, 244, 244)); /* cyan */ to palette.set_pen_color(0, rgb_t::white()); |
||||
| Github Commit | |||||
| Flags | Verified with Original, Verified with Code | ||||
| Regression Version | |||||
| Affected Sets / Systems | ts1000 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |