| MAME Testers has been recovered. Sorry for being offline for a long time. Unfortunatelly some of user avatars have been lost. If you find something wrong or an error message, please report here. Thank you. |
| Viewing Issues (1 - 75 / 4858) | [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | |||||||||||
![]() |
ID | # | Version | Driver | Category [?] | Severity [?] | Status [?] | Updated | Summary | Tester | ||
| 05196 | 2 | 0.148u4 | Misc. | Minor | Closed | 2013-05-18 | skiltz | |||||
| 05195 | 2 | 0.148u1 | Documentation | Minor | Acknowledged | 2013-05-18 | Dumped games listed in MAMElst as undumped | D Go Go Fan | ||||
| 05194 | 1 | 0.148u4 | tx1.c | Graphics | Minor | Resolved (Phil Bennett) | 2013-05-17 | buggyboy, tx1: Screen 1 and 2 freezes | M.A.S.H. | |||
| 02334 | 2 | N/A | mermaid.c | Graphics | Minor | Resolved | 2013-05-17 | rougien: Are the stars really supposed to go up in Rougien? | -MAME Source- | |||
![]() |
04851 | 1 | 0.145u8 | pcxt.c | Crash/Freeze | Minor | Resolved (crazyc) | 2013-05-17 | filetto: Can't boot | M.A.S.H. | ||
| 00489 | 1 | 0.55 | holeland.c | Graphics | Minor | Confirmed | 2013-05-17 | holeland: a problem with monsters in the intro. | -Misc Reporters- | |||
| 05192 | 3 | 0.148u4 | pce.c | Graphics | Major | Closed | 2013-05-15 | sbeasley2808 | ||||
| 05193 | 1 | 0.148u4 | pce.c | Graphics | Major | Closed | 2013-05-15 | sbeasley2808 | ||||
![]() |
05185 | 19 | N/A | Misc. | Major | Assigned (Fujix) | 2013-05-15 | TESTERS IS TESTED: MAME Testers problem report. | Fujix | |||
| 05191 | 1 | 0.148u4 | megadriv.c | Save/Restore | Major | Confirmed | 2013-05-14 | sbeasley2808 | ||||
| 00795 | 5 | 0.99u6 | zn.c | Graphics | Minor | Resolved (smf) | 2013-05-13 | sncwgltd: When you insert a credit, texts and logos disappear from the title screen. | Layne | |||
![]() |
05190 | 1 | 0.148u4 | gomoku.c | Crash/Freeze | Critical (emulator) | Resolved (hap) | 2013-05-12 | gomoku: Crashed after ROM/RAM test | M.A.S.H. | ||
| 05187 | 3 | N/A | Documentation | Trivial | Acknowledged | 2013-05-12 | Games with wrong / missing year in MAME list. | D Go Go Fan | ||||
| 05189 | 0.148u4 | attckufo.c | Sound | Major | Resolved (hap) | 2013-05-11 | attckufo: No sound | M.A.S.H. | ||||
| 05188 | 7 | 0.148u4 | stv.c | Gameplay | Major | Confirmed | 2013-05-10 | cottonbm: Game has a major performance loss | joe35car | |||
| 02010 | 2 | 0.126 | Debugger | Minor | Resolved (andrewga) | 2013-05-09 | F5 doesn't toggle the debugger | Firewave | ||||
| 03449 | 2 | 0.134 | Debugger | Feature | Resolved (andrewga) | 2013-05-09 | Missing RP command in new debugger. | Firewave | ||||
| 05178 | 1 | 0.148u2 | expro02.c | Known Issues/To-Do's | Minor | Resolved | 2013-05-08 | galpanic & clones: In service mode, you cannot play any sound | moa | |||
| 02514 | N/A | zodiack.c | Speed | Minor | Resolved (hap) | 2013-05-08 | All Sets in zodiack.c: Z80 and AY8910 speeds are unverified | -MAME Source- | ||||
| 05172 | 1 | 0.148u2 | megadriv.c | Crash/Freeze | Critical (emulator) | Resolved (hap) | 2013-05-08 | Firewave | ||||
| 05163 | 1 | 0.148u1 | Misc. | Minor | Closed | 2013-05-06 | Firewave | |||||
| 05177 | 1 | 0.148u2 | studio2.c | Crash/Freeze | Critical (emulation) | Acknowledged | 2013-04-02 | autismuk | ||||
| 05183 | 1 | 0.148u2 | galpanic.c | Graphics | Minor | Confirmed | 2013-04-02 | supmodel: Service mode has corrupted text | moa | |||
![]() |
05139 | 1 | 0.148 | ssv.c | Color/Palette | Minor | Resolved (Kale) | 2013-03-27 | ryorioh: Wrong Colours | AnimalBear | ||
| 04744 | 1 | 0.145u3 | ssv.c | Color/Palette | Minor | Resolved (Kale) | 2013-03-27 | janjans2: Palette + graphic corruption | -Misc Reporters- | |||
| 05173 | 3 | 0.148u1 | Interface | Major | Resolved | 2013-03-23 | burnin option not functioning | sandheaver | ||||
| 03873 | 3 | 0.138u1 | Misc. | Minor | Resolved | 2013-03-23 | All sets in megaplay.c and megatech.c: Individual games incorrectly writing an NVRAM file. | Tafoid | ||||
| 04501 | 3 | 0.143u6 | stv.c | Gameplay | Minor | Resolved (Kale) | 2013-03-19 | groovef: Game starts with 2 credits | -Misc Reporters- | |||
| 05122 | 1 | 0.148 | psikyosh.c | Graphics | Minor | Resolved (Haze) | 2013-03-18 | daraku: corrupted font | haynor | |||
| 05171 | 0.148u1 | moo.c | Gameplay | Major | Confirmed | 2013-03-16 | bucky and clones: Wrong bonus life | Scagazza | ||||
| 05170 | N/A | Misc. | Feature | Assigned (npwoods) | 2013-03-12 | Robert Gault | ||||||
![]() |
05165 | 4 | 0.148 | moo.c | Graphics | Major | Resolved (hap) | 2013-03-12 | buckyaab and buckyuab: Graphics are missing | ryuhabayusa | ||
![]() |
05155 | 6 | 0.148u1 | wwfsstar.c | Misc. | Trivial | Resolved (Haze) | 2013-03-12 | wwfsstar: Japanese text displayed in euro version | russ h. | ||
| 05169 | 0.148u1 | coco3.c | Interface | Major | Assigned (npwoods) | 2013-03-09 | Robert Gault | |||||
![]() |
05162 | 1 | 0.148u1 | Core | Major | Acknowledged | 2013-03-09 | Toggling HLSL off then on with ctrl-alt-F5 will drop its use of aperture.png | john_iv | |||
| 05153 | 11 | 0.148u1 | megadriv.c | Gameplay | Critical (emulator) | Resolved (wilbert) | 2013-03-09 | Robbbert | ||||
| 05117 | 2 | 0.148 | cbm2.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-03-09 | Firewave | ||||
| 05108 | 3 | 0.148 | atari400.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-03-09 | Firewave | ||||
| 05140 | 2 | 0.148u1 | prof180x.c | Crash/Freeze | Critical (emulator) | Resolved (Firewave) | 2013-03-09 | Firewave | ||||
| 05156 | 2 | 0.148u1 | a6809.c | Crash/Freeze | Critical (emulator) | Resolved (Firewave) | 2013-03-09 | Firewave | ||||
| 05109 | 3 | 0.148 | amstrad.c | Crash/Freeze | Critical (emulator) | Resolved (Firewave) | 2013-03-09 | Firewave | ||||
| 05160 | 4 | 0.148u1 | thomson.c | Crash/Freeze | Critical (emulator) | Acknowledged | 2013-03-09 | Firewave | ||||
| 05116 | 7 | 0.148 | Misc. | Minor | Resolved (Firewave) | 2013-03-09 | Firewave | |||||
| 05168 | 1 | 0.148u1 | Interface | Major | Closed | 2013-03-08 | Robert Gault | |||||
| 05167 | 2 | 0.148 | taito_b.c | Documentation | Minor | Closed | 2013-02-25 | sbm: Tag must be changed from working to working with problems. | ryuhabayusa | |||
| 05082 | 1 | 0.147u2 | pc1512.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-02-23 | Tafoid | ||||
| 05111 | 4 | 0.148 | ti99_4x.c | Crash/Freeze | Critical (emulator) | Resolved (mizapf) | 2013-02-23 | Firewave | ||||
| 05154 | 2 | 0.148u1 | supercon.c | DIP/Input | Major | Resolved | 2013-02-21 | Robbbert | ||||
| 05103 | 3 | 0.148 | odyssey2.c | Sound | Minor | Resolved (wilbert) | 2013-02-21 | Justin Kerk | ||||
| 04445 | 1 | 0.143u2 | saturn.c | Graphics | Major | Confirmed | 2013-02-18 | vfremix: Black screen if you select Jeffry, Sarah and Wolf | Kale | |||
![]() |
03368 | 10 | 0.133 | saturn.c | Graphics | Minor | Confirmed | 2013-02-17 | shienryu: No Game ID or Copyright text is shown before Title Screen | Tafoid | ||
![]() |
05164 | 5 | 0.148 | moo.c | Graphics | Minor | Confirmed | 2013-02-17 | bucky and clones: Sprite issues - game marked working instead of working with problems. | ryuhabayusa | ||
| 05151 | 8 | 0.148u1 | cybiko.c | Gameplay | Critical (emulation) | Acknowledged | 2013-02-15 | Robbbert | ||||
![]() |
03086 | 3 | 0.130u2 | saturn.c | Graphics | Minor | Resolved (Kale) | 2013-02-15 | prikura: Glitches in attract mode and ending | arael86 | ||
![]() |
02657 | 3 | 0.128u3 | saturn.c | Graphics | Minor | Resolved (Kale) | 2013-02-15 | puyosun: Part of graphics disappear | BarnacleEd | ||
| 03871 | 0.138u1 | saturn.c | DIP/Input | Minor | Resolved (Kale) | 2013-02-15 | suikoenb: Game boots with credits being entered | Tafoid | ||||
| 05152 | 5 | 0.148u1 | gb.c | Interface | Major | Resolved (Firewave) | 2013-02-15 | Robbbert | ||||
| 05149 | 0.148u1 | mikromik.c | Misc. | Minor | Acknowledged | 2013-02-14 | Robbbert | |||||
| 05158 | 1 | 0.148u1 | apple2.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-02-14 | Firewave | ||||
![]() |
05161 | 4 | 0.148u1 | jpmimpct.c | DIP/Input | Critical (emulator) | Acknowledged | 2013-02-14 | snlad: Exception after exit | Tafoid | ||
| 04454 | 2 | 0.143u3 | saturn.c | Crash/Freeze | Critical (emulation) | Assigned (Kale) | 2013-02-14 | seabass: Black Screen after patents screen | Tafoid | |||
| 05141 | 2 | 0.148u1 | intv.c | Crash/Freeze | Critical (emulator) | Resolved (wilbert) | 2013-02-13 | Firewave | ||||
![]() |
05147 | 2 | 0.148u1 | microtan.c | Misc. | Trivial | Closed | 2013-02-13 | Robbbert | |||
| 05148 | 1 | 0.148 | ht68k.c | Misc. | Minor | Closed | 2013-02-13 | Robbbert | ||||
| 05157 | 1 | 0.148u1 | apple2.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-02-13 | Firewave | ||||
| 05150 | 1 | 0.148u1 | gmaster.c | Sound | Major | Confirmed | 2013-02-13 | Robbbert | ||||
| 05146 | 2 | 0.148u1 | iq151.c | DIP/Input | Minor | Confirmed | 2013-02-13 | Robbbert | ||||
| 05159 | 2 | 0.148u1 | cps1.c | Graphics | Major | Resolved | 2013-02-13 | sf2dongb: Game marked how "working" instead "Not working status" | Fortuna | |||
| 05145 | 1 | 0.148u1 | vicdual.c | Color/Palette | Minor | Resolved (hap) | 2013-02-12 | hocrash: The game has no blue color. When you go in the tab and select game configuration and switch to color it remains black/white | joe35car | |||
| 05138 | 4 | 0.147 | coco3.c | Core | Minor | Assigned (npwoods) | 2013-02-12 | Richard42 | ||||
| 05144 | 1 | 0.148u1 | Interface | Minor | Resolved | 2013-02-12 | Slider controls pop-up only allows volume change, missing HLSL controls when active | Zaghadka | ||||
| 05143 | 0.148u1 | hshavoc.c | Crash/Freeze | Critical (emulator) | Resolved (etabeta) | 2013-02-11 | hshavoc: Crash with downcast error | Tafoid | ||||
| 05142 | 2 | 0.148u1 | subsino.c | Crash/Freeze | Critical (emulator) | Confirmed | 2013-02-11 | mtrainnv: Exception shortly after start | Tafoid | |||
| 05070 | 2 | 0.147u3 | n64.c | Crash/Freeze | Critical (emulator) | Resolved (Firewave) | 2013-02-11 | Tafoid | ||||
| 04837 | 5 | 0.145u8 | aleck64.c | Crash/Freeze | Critical (emulator) | Resolved (Firewave) | 2013-02-11 | mtetrisc, starsldr: [debug] Crash after OK | Tafoid | |||
| [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||||||
| New | Direction Needed | Acknowledged | Confirmed | Assigned | Resolved | Closed |