| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: nmk16.c ] | |||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | |||||||
| 01705 | Flip Screen/Cocktail | Major | Always | 2008-04-17 15:50 | 2012-06-10 03:26 | |||||||
| Tester | -Misc Reporters- | View Status | Public | Platform | MAME (Official Binary) | |||||||
| Assigned To | nicolasa | Resolution | Open | OS | Windows XP/Vista 32-bit | |||||||
| Status [?] | Assigned | Driver | nmk16.c | |||||||||
| Version | 0.124u3 | Fixed in Version | Build | Normal | ||||||||
| Summary | 01705: stagger1, redhawk, redhawke: corrupt graphics with flip screen on | |||||||||||
| Description | corrupt graphics with flip screen turned on | |||||||||||
| Steps To Reproduce |
start game turn on flip screen reset with shift and F3 watch demo |
|||||||||||
| Additional Information | ||||||||||||
| Flags | ||||||||||||
| Regression Version | 0.122u1 | |||||||||||
| Affected Sets / Systems | stagger1, redhawk, redhawke | |||||||||||
|
Attached Files
|
||||||||||||
|
|
|
|
Tafoid (Administrator) 2008-04-17 16:06 |
Confirmed regression and added sets effected. |