- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
03805 | Color/Palette | Minor | Always | Apr 10, 2010, 16:13 | Nov 4, 2017, 03:52 |
Tester | Roberto Fresca | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Kale | Resolution | Fixed | OS | Windows XP (32-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.137u2 | Fixed in Version | 0.192 | Build | Normal |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 03805: wwjgtin, photof: Wrong colors | ||||
Description | Wrong colors in Wai Wai Jockey Gate-In! and Photo Finish. | ||||
Steps To Reproduce | |||||
Additional Information | Seems to be related to the 4-dynamic colors. | ||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | wwjgtin, photof | ||||
Attached Files
|
wwjgtin_02.jpg (107,306 bytes) Apr 10, 2010, 16:13
| ||||
wwjgtin_title_0137u2.png (2,432 bytes) Apr 10, 2010, 16:15
| |||||
wwjgtin_03.jpg (189,651 bytes) Apr 10, 2010, 16:15
| |||||
wwjgtin_attract_0137u2.png (4,768 bytes) Apr 10, 2010, 16:16
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.05968
Kale Developer
Apr 12, 2010, 21:29
|
Track colors are wrong due of bitplane order and maybe tilemap color offsets. |
---|