| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: mpu5.c ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 04522 | Documentation | Typo | Always | 2011-11-09 15:54 | 2011-11-10 18:37 | ||||||||
| Tester | AntoPISA | View Status | Public | Platform | MAME (Official Binary) | ||||||||
| Assigned To | Resolution | Fixed | OS | Windows Vista/7 (32-bit) | |||||||||
| Status [?] | Resolved | Driver | mpu5.c | ||||||||||
| Version | 0.143u9 | Fixed in Version | 0.144 | Build | Normal | ||||||||
| Summary | 04522: m5bwaves: The correct description is "Brain Waves (Barcrest) (MPU5)". | ||||||||||||
| Description | Looking the Barcrest flyer, the correct description is "Brain Waves (Barcrest) (MPU5)". | ||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information | |||||||||||||
| Flags | |||||||||||||
| Regression Version | |||||||||||||
| Affected Sets / Systems | m5bwaves | ||||||||||||
|
Attached Files
|
Barcrest flyer. | ||||||||||||
| There are no notes attached to this issue. |