| Viewing Issue Advanced Details [ Jump to Notes ] | |||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 04575 | Interface | Trivial | Always | 2011-12-16 21:05 | 2011-12-22 14:03 | ||||||||
| Tester | Tafoid | View Status | Public | Platform | MAME (Self-compiled) | ||||||||
| Assigned To | galibert | Resolution | Fixed | OS | Windows XP (32-bit) | ||||||||
| Status [?] | Resolved | Driver | |||||||||||
| Version | 0.144u3 | Fixed in Version | 0.144u4 | Build | Normal | ||||||||
| Summary | 04575: [UI] Box no longer drawn around physical DIP locations | ||||||||||||
| Description |
Normally, there is a separate box when a driver has visible DIP LOCATIONS entered for it. Right now, there is a very thin box ABOVE the DIP LOCATIONS rather than around it. |
||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information | |||||||||||||
| Flags | |||||||||||||
| Regression Version | 0.144u3 | ||||||||||||
| Affected Sets / Systems | |||||||||||||
|
Attached Files
|
Working | ||||||||||||
Not Working | |||||||||||||
|
|
||||||
|
||||||
| There are no notes attached to this issue. |