| Viewing Issue Advanced Details [ Jump to Notes ] | [ View Source: rollerg.c ] | ||||||||||||
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | ||||||||
| 04633 | Graphics | Minor | Always | 2012-01-23 22:07 | 2012-01-25 08:11 | ||||||||
| Tester | Tafoid | View Status | Public | Platform | MAME (Self-compiled) | ||||||||
| Assigned To | aaron | Resolution | Fixed | OS | Windows XP (32-bit) | ||||||||
| Status [?] | Resolved | Driver | rollerg.c | ||||||||||
| Version | 0.144u6 | Fixed in Version | 0.144u7 | Build | Normal | ||||||||
| Summary | 04633: rollerg and clones: Graphics corruption on right side of screen | ||||||||||||
| Description |
As evidenced from the snapshot attached, there is an issue with graphics on the right side of the screen - almost overlapping. |
||||||||||||
| Steps To Reproduce | |||||||||||||
| Additional Information |
There is also an assert in u6 debug/symbols build which may or may not be relatedassert: src/emu/render.c:436: bitmap.cliprect().contains(sbounds) |
||||||||||||
| Flags | |||||||||||||
| Regression Version | 0.144u6 | ||||||||||||
| Affected Sets / Systems | rollerg and clones | ||||||||||||
|
Attached Files
|
|||||||||||||
| There are no notes attached to this issue. |