- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01351 | Graphics | Minor | Have not tried | Feb 20, 2008, 03:11 | Feb 20, 2008, 03:12 |
Tester | Luja | View Status | Public | Platform | |
Assigned To | Resolution | Bugs That Aren't Bugs | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.64 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01351: exvania: At the end of a gameplay, a box in the upper-left of the screen appears. | ||||
Description | At the end of a gameplay, a box in the upper-left of the screen appears (with the title win-ratio). It's supposed to show you the number of enemies that you have killed, but it's blank. This win ratio appears after in the highscore table, when you have to insert your name. | ||||
Steps To Reproduce | |||||
Additional Information |
I don't know if this is something that has been fixed recently but the win ratio shows when i tested it with latest version. Another thing is that the screenshot in the bug report shows when you loose and therefore nothing should be written in the "win ratio" box :-) Here is a screenshot showing how it looks when you win. - Stefan Lindberg (0.106u7) |
||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | exvania | ||||
Attached Files
|
exvania_not_bug1.png (14,281 bytes) Feb 20, 2008, 03:11
| ||||
exvania_not_bug2.png (15,107 bytes) Feb 20, 2008, 03:12
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |