- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01585 | Graphics | Minor | Have not tried | Mar 23, 2008, 00:30 | Mar 23, 2008, 14:02 |
Tester | Luigi30 | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Resolution | Not fixable | OS | Windows XP/Vista 32-bit | |
Status [?] | Closed | Driver | |||
Version | 0.123u6 | Fixed in Version | Build | Debug | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01585: paperboy, paperbr1, paperbr2: Sprite priority problem in debug build | ||||
Description | There is a priority problem between the crash graphic and the first fire hydrant in paperboy. This happens in the debug build, but not a normal u6 build. | ||||
Steps To Reproduce |
1. Start game on Easy Street 2. Crash into first fire hydrant |
||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | paperboy, paperbr1, paperbr2 | ||||
Attached Files
|
0000.png (25,185 bytes) Mar 23, 2008, 00:30
| ||||
other_case.png (6,410 bytes) Mar 23, 2008, 14:01
| |||||
middle_rd.png (7,359 bytes) Mar 23, 2008, 14:01
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.00344
Fujix Administrator
Mar 23, 2008, 14:00
|
It can be seen on normal build too. I think this is not a bug. There are some priority problems when the player is close to an object not only in this case. The debug build-specific flag doesn't mean that the poster tested in a debug build. You don't have to add the flag unless you confirm the issue is depends on a debug build. |
---|