- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
05698 | Gameplay | Minor | Always | Sep 17, 2014, 11:03 | Oct 23, 2022, 09:27 |
Tester | Tafoid | View Status | Public | Platform | |
Assigned To | Kale | Resolution | Fixed | OS | |
Status [?] | Resolved | Driver | |||
Version | 0.154 | Fixed in Version | 0.249 | Build | |
Fixed in Git Commit | baef2b8 | Github Pull Request # | |||
Summary | 05698: a5200 [pitalll, pitfall2]: Graphic corruption in both pitfall games | ||||
Description |
Pitfall - Shows a row of 'garbage' at the top upon start Pitfall 2 - Score is not shown correctly. |
||||
Steps To Reproduce | |||||
Additional Information | Traced to 6502 Core rewrite (r18875, r18880) | ||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.147u3 | ||||
Affected Sets / Systems | a5200 [pitalll, pitfall2] | ||||
Attached Files
|
0000.png (3,499 bytes) Sep 17, 2014, 11:06 Uploaded by Tafoid Pitfall [a5200]
| ||||
0001.png (3,680 bytes) Sep 17, 2014, 11:07 Uploaded by Tafoid Pitfall 2 [a5200]
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |