- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
06205 | Graphics | Major | Always | May 4, 2016, 22:42 | Sep 12, 2019, 19:13 |
Tester | anikom15 | View Status | Public | Platform | |
Assigned To | AmatCoder | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.171 | Fixed in Version | 0.214 | Build | 64-bit |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 06205: snes [pilotwinu,pilotwinj]: Reflection of the upper part of the screen displayed in the lower part of the screen. | ||||
Description | I don't know how to describe it. Go to Steps to Reproduce. | ||||
Steps To Reproduce |
1. Run snes pilotwinu or whatever version you prefer 2. Just sit there at the title screen till the game goes into the demo |
||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.134 (MESS) | ||||
Affected Sets / Systems | snes [pilotwinu,pilotwinj] | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.12597
Tafoid Administrator
May 5, 2016, 01:14
|
Between 0.133 and 0.134 MESS (July 22, 2009 and September 15, 2009) is when the regressions begin to occur. The results right now factor in other issues which may not be related to the initial regression |
---|