- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
07611 | Graphics | Minor | Always | Apr 12, 2020, 21:06 | Oct 31, 2020, 09:12 |
Tester | samsho2 | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Open | OS | Windows 10 (64-bit) | |
Status [?] | Confirmed | Driver | |||
Version | 0.220 | Fixed in Version | Build | 64-bit | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 07611: warriorb: Map effect is not synced between game screens | ||||
Description | There's a sine wave effect on the map screen of the game during intermissions between levels. It's not synchronized between screens in MAME but it is on original hardware. | ||||
Steps To Reproduce | Play through the intro of the game and look at the map screen effect. | ||||
Additional Information |
MAME: This is a capture from a real board showing the map effect synced between screens: |
||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | warriorb | ||||
Attached Files
|
MAME without line.PNG (732,048 bytes) Oct 31, 2020, 09:11 Uploaded by MetalGod
| ||||
MAME with line.PNG (880,341 bytes) Oct 31, 2020, 09:12 Uploaded by MetalGod
| |||||
Arcade with Line.PNG (855,480 bytes) Oct 31, 2020, 09:12 Uploaded by MetalGod | |||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.18124
MetalGod Senior Tester
Oct 31, 2020, 09:11
edited on: Oct 31, 2020, 09:18 |
I don't agree. It is the same in MAME. If you see the effect in MAME with the gap in the middle of the two monitors it will look the same as the original hardware. I'm uploading 3 images to compare: "MAME without line", "MAME with line" and "Arcade with line". It's a BTANB |
---|