- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 07697 | Graphics | Major | Always | Jul 4, 2020, 17:17 | Aug 3, 2020, 18:02 |
| Tester | Sterophonick | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | hap | Resolution | Fixed | OS | Windows 10 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.222 | Fixed in Version | 0.224 | Build | 64-bit |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary |
|
||||
| Description | In the pyramid of cubes, some of them are missing, and in the the level introduction sequence, the text reading "level" is shifted to the right. | ||||
| Steps To Reproduce |
1. Boot up Q*bert (Europe) 2. Start any game. |
||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | odyssey2 [qbert] | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.17811
Tafoid Administrator
Jul 4, 2020, 19:56
|
This is a known bug, but it never made the transition when we lost BugZilla from MESS years ago. Turtles (among others) also has similar missing/misplaced graphics. I know I had a list somewhere locally, but I might have lost it with a HD failure. |
|---|