- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08696 | DIP/Input | Minor | Always | Jul 2, 2023, 21:58 | Jul 11, 2023, 11:12 |
| Tester | Balthier | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
| Status [?] | Acknowledged | Driver | |||
| Version | 0.256 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 08696: opwolf3 and clones: games are using LIGHTGUN inputs for the guns, but the real machines use X/Y variable resistors for aiming (pots) | ||||
| Description | This set is hooked up for lightgun inputs but the games really use pots for aiming and should be AD_STICK. The manual shows the X and Y variable resistors in the gun assembly diagrams/lists and in the schematics at the end, something positional guns use to track. Lightguns use optic sensors. | ||||
| Steps To Reproduce |
1. Run the affected games. 2. TAB to the Input Assignments for the system and view them. |
||||
| Additional Information |
Luke Morse mentions the game uses pots in passing while playing the board he fixed. First image: Page 18 of the manual https://www.arcade-museum.com/manuals-videogames/O/Operation%20Wolf%203%20Manual.pdf Shows the gun assembly and the parts. I highlighted the pots in blue. Second image shows the connections referencing the resistors "VR 1P X/Y" and "VR 2P X/Y" on pages 21, 25, and 26. The only game in the Operation Wolf series that uses a lightgun is the first game. The 3 sequels use positional guns. EDIT: Forgot to mention the game needs crosshairs to calibrate too, it doesn't have a UI setting for it. |
||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | opwolf3 and clones | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |