- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08766 | Documentation | Trivial | Always | Sep 18, 2023, 05:49 | Nov 3, 2024, 10:20 |
| Tester | VasiliyFamiliya | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | VasiliyFamiliya | Resolution | Fixed | OS | Windows 10/11 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.258 | Fixed in Version | 0.259 | Build | 64-bit |
| Fixed in Git Commit | 9de7dda | Github Pull Request # | |||
| Summary | 08766: timecrs2, motoxgo, and all their clones: Outdated comment in the Namco System 23 driver file. | ||||
| Description |
"Game status: <...> timecrs2(all) Playable with some gfx glitches up until stage 1-2 (see sub_comm_r). <...>" I think this info is not actual anymore. You may emphasize even, that this game is factically only for this moment NS23 game which completeable till the end. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | timecrs2, motoxgo, and all their clones | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.22401
VasiliyFamiliya Tester
Nov 3, 2024, 10:18
|
Motocross Go from now is a second candidate to the playable status. All 3 tracks are passable till the end. |
|---|