- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08974 | DIP/Input | Trivial | N/A | Nov 23, 2024, 22:04 | Nov 25, 2024, 08:05 |
| Tester | ketburai | View Status | Public | Platform | |
| Assigned To | Resolution | Open | OS | ||
| Status [?] | Acknowledged | Driver | |||
| Version | 0.271 | Fixed in Version | Build | ||
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 08974: orunners, orunnersj, orunnersu: OutRunners button labels | ||||
| Description |
I'm not sure of the policy on this, but there are various games (especially racing games) that currently have descriptive button labels. Currently, OutRunners has 5 unlabeled buttons for each of the 2 players. Fortunately, the game's test menu gives us names for these buttons. Button 1 is shift up, button 2 is shift down, button 3 is "DJ/Music" which switches radio type, button 4 scrolls music left, button 5 scrolls music right. The buttons themselves do these things correctly in-game. 08026 (https://mametesters.org/view.php?id=8026) may be partially related. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | orunners, orunnersj, orunnersu | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |