- --
      Viewing Issue Advanced Details
    
  | ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 01060 | Graphics | Minor | Have not tried | Feb 9, 2008, 04:35 | Jun 3, 2008, 03:59 | 
| Tester | Kale | View Status | Public | Platform | |
| Assigned To | Resolution | Suspended | OS | ||
| Status [?] | Closed | Driver | |||
| Version | 0.60 | Fixed in Version | Build | ||
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 01060: nbbatman: The raster effects works with the V33 CPU set to 23.4 Mhz and so on, but with a huge slowdown. | ||||
| Description | The raster effects (like the intermission) works with the V33 CPU set to 23.4 Mhz and so on, but with a huge slowdown. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | nbbatman | ||||
| Attached Files | |||||
      Relationships
		
    
  | There are no relationship linked to this issue. | 
      Notes
      
    
  1
    |   No.01184 Tafoid Administrator Jun 3, 2008, 03:59 | As I understand this - overlocking is not an answer. In this case, the V33 CPU speed is appears to be fully researched and correct in the driver based on crystal speed and divisors. I'm closing this. | 
|---|