- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 01268 | Color/Palette | Minor | Have not tried | Feb 17, 2008, 11:00 | Feb 17, 2008, 11:01 |
| Tester | -Misc Reporters- | View Status | Public | Platform | |
| Assigned To | Resolution | Bugs That Aren't Bugs | OS | ||
| Status [?] | Resolved | Driver | |||
| Version | N/A | Fixed in Version | Build | ||
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 01268: cawing: When you insert a credit during the first 2 screens, credit appears in wrong colors. | ||||
| Description | During the first 2 screens when you insert a credit in the bottom right hand corner it comes up with the credits in the wrong color. | ||||
| Steps To Reproduce | |||||
| Additional Information | This is how it looks like on my PCB - Stefan Lindberg (0.105u1) | ||||
| Github Commit | |||||
| Flags | Verified with Original | ||||
| Regression Version | |||||
| Affected Sets / Systems | cawing | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |