- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 01356 | Graphics | Minor | Have not tried | Feb 20, 2008, 16:02 | Feb 20, 2008, 16:06 |
| Tester | Layne | View Status | Public | Platform | |
| Assigned To | Resolution | Bugs That Aren't Bugs | OS | ||
| Status [?] | Resolved | Driver | |||
| Version | 0.120u4 | Fixed in Version | Build | ||
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 01356: mslug2: In first level on high side of the screen graphics glitches are present. | ||||
| Description |
In first level on high side of the screen graphics glitches are present, and in this snap they are more visible. Someone with a board to check it? |
||||
| Steps To Reproduce | |||||
| Additional Information | That happens on a real NeoGeo. - Vas Crabb (0.120u4)) | ||||
| Github Commit | |||||
| Flags | Verified with Original | ||||
| Regression Version | |||||
| Affected Sets / Systems | mslug2 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |