- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
01558 | Color/Palette | Minor | Always | Mar 20, 2008, 18:38 | Mar 24, 2008, 13:38 |
Tester | Tafoid | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Resolution | Fixed | OS | Windows 2000 | |
Status [?] | Resolved | Driver | |||
Version | 0.123u6 | Fixed in Version | 0.124 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 01558: All sets in stv.c: Graphics regression | ||||
Description | A very noticeable graphics regression since 0.123u5 noticed. In all sets tested (specifically reporting diehard) - there is a lack of color definition in the text and backgrounds. The debug build for each game tested brings a POPUP message that states: RBG0 disabled. | ||||
Steps To Reproduce | |||||
Additional Information | stv.c merged into saturn.c in 0.142u2 | ||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.123u6 | ||||
Affected Sets / Systems | All sets in stv.c | ||||
Attached Files
|
0000.png (1,327 bytes) Mar 20, 2008, 18:38
| ||||
0003.png (54,555 bytes) Mar 20, 2008, 18:39
| |||||
Relationships
There are no relationship linked to this issue. |
Notes
2
No.00369
Scagazza Tester
Mar 24, 2008, 09:56
|
Seems to be fixed in 0.124 |
---|---|
No.00374
haynor666 Tester
Mar 24, 2008, 12:21
|
Yes, it's fixed. |