- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 01623 | DIP/Input | Major | Always | Mar 25, 2008, 19:28 | Mar 25, 2008, 22:21 |
| Tester | haynor666 | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | Resolution | Fixed | OS | Windows XP/Vista 32-bit | |
| Status [?] | Resolved | Driver | |||
| Version | 0.124a | Fixed in Version | 0.124u1 | Build | C2D |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 01623: ssprint and clones: Coins don't seem to match machine order. | ||||
| Description |
Currently, the coins do this: Coin 1 - 5 - Player Red Coin 2 - 6 - Player Yellow Coin 3 - 7 - Player Blue If we were to go by the control panel - the coins should: Coin 1 - 5 - Player Blue (left most control) Coin 2 - 6 - Player Red (center) Coin 3 - 7 - Player Yellow (right most control) Championship Sprint (and clones) is a 2 player game. Both coin slots match the side which they should (Coin 1=Blue (Left) , Coin 2=Red (Right)). This is correct. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | ssprint and clones | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
2
|
No.00406
Tafoid Administrator
Mar 25, 2008, 20:14
|
Reworded bug summary to better fit actual problem. Attached control panel pics. |
|---|---|
|
No.00411
haynor666 Tester
Mar 25, 2008, 22:21
|
Thanks, I didn't know that :/ |