- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 01780 | Graphics | Minor | Always | May 5, 2008, 11:49 | May 26, 2008, 08:31 |
| Tester | LastNinja2 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | nicolasa | Resolution | Fixed | OS | Windows XP/Vista 32-bit |
| Status [?] | Resolved | Driver | |||
| Version | 0.124u5 | Fixed in Version | 0.125u3 | Build | Normal |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 01780: pingpong: Level select arrow's not displayed | ||||
| Description | The arrow under the numbers in the "level select" screen is not shown. | ||||
| Steps To Reproduce | |||||
| Additional Information | The snapshots are from 0.124u5 and 0.104 (attached to show the correct behaviour). The regression could be in 0.123u1, when the last improvement was introduced. | ||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.123u4 | ||||
| Affected Sets / Systems | pingpong | ||||
|
Attached Files
|
|||||
Relationships
Notes
2
|
No.00877
etabeta Developer
May 5, 2008, 13:07
|
in fact regression is 0.123u4, if it can help |
|---|---|
|
No.00878
Tafoid Administrator
May 5, 2008, 14:48
|
Regression confirmed and added. |