- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
02072 | Graphics | Minor | Always | Aug 2, 2008, 22:29 | Apr 20, 2011, 13:07 |
Tester | Robbbert | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Robbbert | Resolution | Fixed | OS | |
Status [?] | Resolved | Driver | |||
Version | 0.126 | Fixed in Version | 0.142u2 | Build | Normal |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 02072: mooncmw, spcdraga, mooncrgx: Corrupt graphics on 3rd and 4th stages | ||||
Description |
The graphics sort of disappear into dots or blobs. Don't know the regression version. Certainly mooncmw has been like this since it was first added, but i'm unsure about spcdraga. |
||||
Steps To Reproduce | Play until you reach the 3rd stage (flowery things) or 4th stage (rocks). | ||||
Additional Information | This can be fixed by loading the gfx roms in the same fashion as found in "mooncrs2" or "mooncrs3". | ||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.125u7 | ||||
Affected Sets / Systems | mooncmw, spcdraga, mooncrgx | ||||
Attached Files
|
spcdraga.png (4,071 bytes) Aug 2, 2008, 22:31
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.01895
Tafoid Administrator
Aug 3, 2008, 02:48
|
This appears to be a regression of fixing the majority of other sets in 0.125u7 See 01903. |
---|