- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 02144 | DIP/Input | Trivial | Always | Aug 22, 2008, 02:59 | Aug 22, 2008, 07:12 |
| Tester | Robbbert | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | Resolution | Fixed | OS | ||
| Status [?] | Resolved | Driver | |||
| Version | 0.127 | Fixed in Version | 0.127u1 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 02144: ozmawars, ozmawars2, solfight, spaceph: DIP settings for coinage are incorrect | ||||
| Description |
ozmawars, ozaawar2, spaceph - shows 1 coin/1 credit, actually giving 2 credits per coin solfight - shows 1 coin/1 credit, actually takes 2 coins to give a credit. |
||||
| Steps To Reproduce | |||||
| Additional Information | Taken from 02143 and given own bug assignment. | ||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.127 | ||||
| Affected Sets / Systems | ozmawars, ozmawars2, solfight, spaceph | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.02163
etabeta Developer
Aug 22, 2008, 07:12
edited on: Aug 24, 2008, 04:01 |
These regressed in 0.127. Found the problem (these games require "IN2" to return 0x00 instead of 0xff) and sent the fix EDIT: Previous fix worked, but it was not correct. Correct fix (removing "IN2" and switching "DSW0" tag to "IN2") has been submitted to MAMEdev |
|---|