- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
02250 | Gameplay | Minor | Always | Sep 16, 2008, 17:38 | Dec 20, 2008, 15:07 |
Tester | Tafoid | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Resolution | Bugs That Aren't Bugs | OS | Windows 2000 | |
Status [?] | Resolved | Driver | |||
Version | 0.127u3 | Fixed in Version | Build | Normal | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 02250: bouldash, bouldashj: High Score Screen behavior | ||||
Description | I'm pretty sure this is a BTANB - The High score screen seems to indicate order (noted by initials that spell out BOULDER), but the scores/diamond counts are not. I believe this is by design as every game you play, you are listed at the top regardless of what you get, like the high score screen is merely a "Last 7 Scores" screen. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | bouldash, bouldashj | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.03343
Stefan Lindberg Senior Tester
Dec 20, 2008, 13:14
|
It behaves like that on my PCB (japan version). |
---|