- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03082 | Graphics | Major | Have not tried | Mar 30, 2009, 23:48 | Apr 19, 2009, 16:18 |
| Tester | Fujix | View Status | Public | Platform | |
| Assigned To | Resolution | Fixed | OS | ||
| Status [?] | Resolved | Driver | |||
| Version | 0.130u2 | Fixed in Version | 0.130u3 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03082: starblad: No polygons displayed. | ||||
| Description | Polygon graphics are not displayed at all. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.130u2 | ||||
| Affected Sets / Systems | starblad | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
3
|
No.04216
Luigi30 Tester
Apr 19, 2009, 06:23
|
There's polygons in u4, but the bug wasn't marked as fixed in u3 or u4's whatsnew? |
|---|---|
|
No.04219
Radwar Tester
Apr 19, 2009, 16:06
|
I have polygons aswell in u4. |
|
No.04220
Tafoid Administrator
Apr 19, 2009, 16:18
|
Yup - just tested.. looks fixed in u3. Might have been a direct fix or incidental fix of a regression. |