- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03125 | Graphics | Minor | Always | Apr 26, 2009, 22:36 | Apr 27, 2009, 18:41 |
| Tester | Luigi30 | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | Resolution | Open | OS | Windows XP/Vista 32-bit | |
| Status [?] | Confirmed | Driver | |||
| Version | 0.131 | Fixed in Version | Build | Normal | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03125: all games in usgames.c: [possible] Visible area is too large vertically | ||||
| Description | The visible area in all usgames.c games is 8 pixels too large, and the top row of the tilemap is drawn on the bottom of the screen. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | Possible | ||||
| Regression Version | |||||
| Affected Sets / Systems | all games in usgames.c | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
3
|
No.04273
Haze Senior Tester
Apr 27, 2009, 09:30
|
The visible area is set by the parameters the game writes. It's possible the same thing occurs on real hardware, it should be checked. |
|---|---|
|
No.04278
Luigi30 Tester
Apr 27, 2009, 17:14
|
It doesn't show up on any of the flyers on TAFA. http://arcadeflyers.com/?page=flyer&db=videodb&id=4680&image=1 |
|
No.04279
Phil Bennett Developer
Apr 27, 2009, 18:41
|
Probably because the monitor was factory adjusted so that the extra rows aren't visible. |