- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03167 | Color/Palette | Minor | Have not tried | May 11, 2009, 16:33 | May 11, 2009, 17:17 |
| Tester | Tafoid | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | etabeta | Resolution | Fixed | OS | Windows 2000 |
| Status [?] | Resolved | Driver | |||
| Version | 0.131u1 | Fixed in Version | 0.131u2 | Build | Normal |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03167: fromancr, fromanc4: Second screen has incorrect palette/colors | ||||
| Description |
Second screen has incorrect palette/colors. Picture from both sets below. Strangely, the set "fromancr2" seems to be still correct. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.131u1 | ||||
| Affected Sets / Systems | fromancr, fromanc4 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |