- --
 
      Viewing Issue Advanced Details
    
  | ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 03229 | Graphics | Minor | Always | Jun 1, 2009, 16:01 | Jun 1, 2009, 16:13 | 
| Tester | john_iv | View Status | Public | Platform | MAMEUI | 
| Assigned To | Resolution | Bugs That Aren't Bugs | OS | Windows XP/Vista/7 64-bit | |
| Status [?] | Resolved | Driver | |||
| Version | 0.131u3 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03229: klax: Add Coins to Start graphic in demo mode overlapping graphic border on left | ||||
| Description | The graphic that flashes 'Add coins to start!' during demo mode appears to overwrite the left graphic border. Not sure if this is appropriate. | ||||
| Steps To Reproduce | 
          1. Launch Klax. 2. Watch demo mode. 3. See black box w/ the above text overlapping the left border. 4. See pic.  | 
      ||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | klax | ||||
| 
               Attached Files 
             | 
            |||||
      Relationships
		
    
  | There are no relationship linked to this issue. | 
      Notes
      
    
  1
    | 
             No.04428 
            Tafoid             Administrator 
            
            Jun 1, 2009, 16:11 
            edited on:  May 31, 2012, 05:30              | 
          
            Not a bug.   A video here (at about 0:26) shows that the arcade pcb shows this exact same behavior: I'll set this up as a BTANB (as it's conceivable that someone might report it again). If other Devs believe this should not be a BTANB, please leave a note!  | 
        
|---|