- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
03305 | Graphics | Minor | Always | Jul 13, 2009, 03:12 | Jul 13, 2009, 08:23 |
Tester | ArcadeDude | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | etabeta | Resolution | Fixed | OS | Windows XP/Vista/7 32-bit |
Status [?] | Resolved | Driver | |||
Version | 0.132u4 | Fixed in Version | 0.132u5 | Build | Normal |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 03305: blockout, blockoutj, blockout2: The text in yellow on the "blockmaster" screen is corrupted | ||||
Description | Noticed The text in yellow on the "blockmaster" screen is corrupted. (see attached snapshot for comparison...) This corruption appears in all blockout.c sets. I've attached a snapshot from Mame 36 Final for comparison (sorry I know it's an old comparison, but you get the idea) . | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | > 0.130u3 | ||||
Affected Sets / Systems | blockout, blockoutj, blockout2 | ||||
Attached Files
|
blockout.png (64,015 bytes) Jul 13, 2009, 03:12
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
2
No.04634
etabeta Developer
Jul 13, 2009, 07:58
|
confirmed the issue, but the reason is not the 0.126u4 change, since graphics was ok in 0.130u3 |
---|---|
No.04635
etabeta Developer
Jul 13, 2009, 08:23
|
there had been however a regression in more recent memory map changes (in the 0.131 cycle). fixed in next version. thanks to have spotted this one. |