- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03347 | Graphics | Minor | Always | Jul 24, 2009, 11:40 | May 24, 2012, 14:31 |
| Tester | Firewave | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | No change required | OS | ||
| Status [?] | Closed | Driver | |||
| Version | 0.133 | Fixed in Version | Build | Normal | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03347: m_luvjub, m_cpeno1: The raster in the check screen differs between 32bit and 64bit | ||||
| Description |
The raster looks totally different in 32bit and 64bit builds. This is only visible in the snapshots! I attached snapshots for m_luvjub created with "-str 2". The issue is also present without the "-str" parameter. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | m_luvjub, m_cpeno1 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
2
|
No.08641
JWallace Developer
May 24, 2012, 12:48
|
There have been significant changes to the way DMD displays have been created since this was reported. Can anyone confirm this is still relevant? |
|---|---|
|
No.08646
Tafoid Administrator
May 24, 2012, 14:30
|
Nah.. old news. Closing |