- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03588 | Sound | Minor | Always | Dec 20, 2009, 09:39 | Dec 21, 2009, 05:56 |
| Tester | Kold666 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Kold666 | Resolution | Fixed | OS | Windows XP (32-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.135u3 | Fixed in Version | 0.135u4 | Build | Normal |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 03588: mystston, myststono: Music is faster than original PCB | ||||
| Description |
Comparing to my original pcb, the music in mysterious stones is faster in mame. I attach a a video, sorry for the bad quality. I already checked the clocks and they matches mame. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | Verified with Original | ||||
| Regression Version | 0.123u4 | ||||
| Affected Sets / Systems | mystston, myststono | ||||
|
Attached Files
|
|||||
Relationships
Notes
2
|
No.05296
Tafoid Administrator
Dec 20, 2009, 21:04
|
This was directly related to the vsync issue and was fixed with along with 03589 |
|---|---|
|
No.05298
Kold666 Developer
Dec 21, 2009, 05:56
|
yes, confirmed. |