- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04304 | Graphics | Minor | Always | Apr 8, 2011, 20:35 | Apr 27, 2011, 20:17 |
| Tester | LordFlux | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Haze | Resolution | Fixed | OS | Windows Vista/7 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.142 | Fixed in Version | 0.142u3 | Build | 64-bit |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 04304: captaven: Color glitch on scrolling ocean on Stage 2 | ||||
| Description | Ocean is bright red. | ||||
| Steps To Reproduce | Play to Stage 2 | ||||
| Additional Information |
This video shows what the colors should look like: About 1:00 in |
||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.141u4 | ||||
| Affected Sets / Systems | captaven | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |