- --
Viewing Issue Advanced Details
[ Jump to Notes ]
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04487 | Graphics | Minor | Always | Sep 17, 2011, 00:58 | Jan 20, 2013, 18:48 |
| Tester | hap | View Status | Public | Platform | |
| Assigned To | smf | Resolution | Fixed | OS | |
| Status [?] | Resolved | Driver | |||
| Version | 0.143u5 | Fixed in Version | 0.148u1 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 04487: all games with PlayStation GPU: shifted lines in textured quads | ||||
| Description | Textured quads have some lines with pixels shifted horizontally by 1 pixel. It is easiest to see on still(motionless) objects. | ||||
| Steps To Reproduce | 1 example: boot tektagt and wait for the 'parental advisory warning' screen | ||||
| Additional Information |
Regression is between 0.142 and 0.143. It's a problem with psx hardware based games, not just namcos12.c. Actual breakage in testing is r12680-r12687 - so near certainly r12684 is the culprit: "PlayStation GPU splits 4 point polygons into triangles. [smf]" more example pictures of the effect here: http://www.mametesters.org/view.php?id=4489 http://www.mametesters.org/view.php?id=4664 |
||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.142u5 | ||||
| Affected Sets / Systems | all games with PlayStation GPU | ||||
|
Attached Files
|
|||||
Relationships
Notes
2
|
No.07896
hap Developer
Nov 25, 2011, 21:36
|
looks like a rounding error at the lines with: n_var = somethingsomething [b]/ n_distance[/b] |
|---|---|
|
No.09262
hap Developer
Jan 20, 2013, 18:48
|
smf reverted r12684 |