- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04600 | Documentation | Typo | Always | Jan 11, 2012, 16:44 | Jan 13, 2012, 02:38 |
| Tester | AntoPISA | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Fixed | OS | Windows Vista/7 (32-bit) | |
| Status [?] | Resolved | Driver | |||
| Version | 0.144u5 | Fixed in Version | 0.144u6 | Build | Normal |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 04600: pfevr_l2, pfevr_p3: The correct descriptions are "Pennant Fever (L-2)" and "Pennant Fever (P-3)". | ||||
| Description | In according with Williams flyer, the correct description are "Pennant Fever (L-2)" and "Pennant Fever (P-3)". | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | pfevr_l2, pfevr_p3 | ||||
|
Attached Files
|
Williams flyer.
| ||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.08032
hap Developer
Jan 13, 2012, 02:38
|
thanks |
|---|