- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04835 | Graphics | Major | Always | May 17, 2012, 14:00 | May 17, 2012, 18:21 |
| Tester | haynor666 | View Status | Public | Platform | MAME (Self-compiled) |
| Assigned To | hap | Resolution | Fixed | OS | Windows Vista/7 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.145u8 | Fixed in Version | 0.146 | Build | 64-bit |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 04835: gsword, gsword2, josvolly: Graphics and palette corruption | ||||
| Description | Game has corrupted graphics and palette | ||||
| Steps To Reproduce | |||||
| Additional Information | In 145 was ok | ||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.145u6 | ||||
| Affected Sets / Systems | gsword, gsword2, josvolly | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.08601
Tafoid Administrator
May 17, 2012, 14:56
|
r15966 appears to be the regression cause, regarding palettes. |
|---|