- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
05073 | Graphics | Minor | Always | Nov 30, 2012, 02:55 | Dec 1, 2012, 14:01 |
Tester | Tafoid | View Status | Public | Platform | MESS (Self-compiled) |
Assigned To | Resolution | Open | OS | Windows XP | |
Status [?] | Confirmed | Driver | |||
Version | 0.147u3 | Fixed in Version | Build | Normal | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 05073: c264: Problemed Graphics | ||||
Description |
On the bottom row on screen, there is a regression in the screen graphics drawn there. It is flagged imperfect video, but Curt mentioned it was a "strange bug" so I'm noting it here. |
||||
Steps To Reproduce | |||||
Additional Information | Broken between 10/24 and 10/25/2012. (suspect r18707) | ||||
Github Commit | |||||
Flags | |||||
Regression Version | 0.147u2 | ||||
Affected Sets / Systems | c264 | ||||
Attached Files
|
0000.png (1,421 bytes) Nov 30, 2012, 03:47 Uploaded by Tafoid
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
1
No.09112
B2K24 Senior Tester
Dec 1, 2012, 04:54
|
I can confirm this on 0.147u3 X64 self compile build. |
---|