- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
05622 | Graphics | Major | Always | Jul 6, 2014, 13:51 | Sep 21, 2015, 22:47 |
Tester | Dr.Venom | View Status | Public | Platform | MESS (Official Binary) |
Assigned To | wilbert | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.153 | Fixed in Version | 0.166 | Build | Normal |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 05622: MSX2 and MSX2+: Screen resolutions and refresh rates are wrong. | ||||
Description | Screen resolutions and refresh rates are wrong for MSX2 and MSX2+. | ||||
Steps To Reproduce | Look while driver running -> System Information, or look in the code msx.c and v9938.c and compare to parameters in Yamaha v9938 technical data book (See page 146 and 147 of the book). | ||||
Additional Information |
Correct boot resolution (high-res non-laced) in table below Correct low-res should halve the -horizontal- values in table below Correct high-res interlaced should double the vertical values in table below * PAL NTSC * 192(LN=0) 212(LN=1) 192(LN=0) 212(LN=1) * ------------------- -------------------- * 1. Top erase (top blanking) 13 13 13 13 * 2. Top border 53 43 26 16 * 3. Active display 192 212 192 212 * 4. Bottom border 43 33 25 15 * 5. Bottom erase (bottom blanking) 9 9 3 3 * 6. Vertical sync (bottom blanking) 3 3 3 3 * 7. Total 313 313 262 262 * * Refresh rate 50.158974 59.922743 * * NB. Total visible area (2+3+4) 288 288 243 243 |
||||
Github Commit | |||||
Flags | Verified with Original, Verified with Code | ||||
Regression Version | |||||
Affected Sets / Systems | MSX2 and MSX2+ | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |