- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05710 | Graphics | Major | Always | Oct 3, 2014, 03:12 | Oct 12, 2014, 10:42 |
| Tester | bandit721 | View Status | Public | Platform | MESS (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows Vista/7/8 (64-bit) | |
| Status [?] | Confirmed | Driver | |||
| Version | 0.154 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary |
|
||||
| Description |
Frogger: Graphic corruption top row (just under score) and row of bricks between street and water. Graphic "offset" on most moving objects (logs and cars). Frogger II: Graphic "offset" with all objects in main field (fish, alligators, birds, hippos, etc). |
||||
| Steps To Reproduce | Start either game and graphics issues will be apparent. | ||||
| Additional Information | Also confirmed this to be an issue with 32-bit build of v0.153 on Windows Vista 32-bit OS. | ||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | a5200 [frogger, frogger2] | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.11044
Tafoid Administrator
Oct 12, 2014, 10:42
|
Frogger has a different regression point (r18875 - m6502 core rewrite) than Frogger 2 (unknown at this time) |
|---|