- --
      Viewing Issue Advanced Details
    
  | ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 06007 | Speed | Minor | Always | Aug 4, 2015, 09:09 | Aug 4, 2015, 18:56 | 
| Tester | haynor666 | View Status | Public | Platform | MAME (Official Binary) | 
| Assigned To | Haze | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) | 
| Status [?] | Resolved | Driver | |||
| Version | 0.164 | Fixed in Version | 0.165 | Build | 64-bit | 
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 06007: bssoccer: significant performance drop during intro | ||||
| Description | On i5 2400 game works about 800% of speed but during intro performance drops to 160 % or less. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | bssoccer | ||||
| Attached Files | |||||
      Relationships
		
    
  | There are no relationship linked to this issue. | 
      Notes
      
    
  0
    | There are no notes attached to this issue. |