- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
06244 | Speed | Minor | Always | Jun 18, 2016, 11:45 | Jun 20, 2016, 15:51 |
Tester | Kale | View Status | Public | Platform | MAME (Self-compiled) |
Assigned To | Osso | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
Status [?] | Resolved | Driver | |||
Version | 0.174 | Fixed in Version | 0.175 | Build | Normal |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 06244: machbrkr, outfxies: Degraded performance speed | ||||
Description |
The Outfoxies and Mach Breakers have degraded performance during gameplay. Example output: mame64 outfxiesj -window -seconds_to_run 30 -nothrottle Average speed: 91.74% (29 seconds) mame64 vshoot -window -seconds_to_run 30 -nothrottle Average speed: 285.88%(29 seconds) Regression tests seems to indicate Feb 29 - Mar 1st as the culprit |
||||
Steps To Reproduce | Run the game and wait until going into attract, using given parameters | ||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | machbrkr, outfxies | ||||
Attached Files
|
|||||
Relationships
There are no relationship linked to this issue. |
Notes
0
There are no notes attached to this issue. |