- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
00640 | DIP/Input | Minor | Always | Jan 31, 2008, 23:14 | Mar 13, 2008, 21:49 |
Tester | Scuore | View Status | Public | Platform | |
Assigned To | Resolution | Fixed | OS | ||
Status [?] | Resolved | Driver | |||
Version | 0.119u2 | Fixed in Version | 0.119u4 | Build | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 00640: loverboy: Buttons are not implimented. | ||||
Description |
Buttons are not implimented. They are necessary to play "Love Stage". DIP switch assginment: Lover Boy, Global Corporation ----------------------------- SOLDER | PARTS ------------------------------------------- GND | 1 | A | GND +5V | 2 | B | +5V -5V | 3 | C | +12V Speaker | 4 | D | Speaker 1P.Up | 5 | E | 2P.Up 1P.Down | 6 | F | 2P.Down 1P.Right | 7 | G | 2P.Right 1P.Left | 8 | H | 2P.Left 1P.Button | 9 | I | 2P.Button |10 | J | |11 | K | |12 | L | Coin |13 | M | |14 | N | 1P.Start |15 | O | Red 2P.Start |16 | P | Green |17 | Q | Blue |18 | R | Sync |19 | S | GND |20 | T | +5V |21 | U | +5V GND |22 | V | GND Dip sw.1 -------- 1 2 3 4 5 6 7 8 ----------------------------------------------------------- Coins - - - - 1Coin/1Play + - - - 1Coin/2Play - + - - 1Coin/3Play + + - - 1Coin/4Play - - + - 2Coin/1Play + - + - 2Coin/2Play - + + - 2Coin/3Play + + + - 2Coin/4Play - - - + 3Coin/1Play + - - + 3Coin/2Play - + - + 3Coin/3Play + + - + 3Coin/4Play - - + + 4Coin/1Play + - + + 4Coin/2Play - + + + 4Coin/3Play + + + + 4Coin/4Play Bonus - 20000 + 30000 Player - 3 Boys + 5 Boys Type - Table + Upright |
||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | loverboy | ||||
Attached Files
|
|||||
Relationships
Notes
0
There are no notes attached to this issue. |