- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 06641 | Color/Palette | Major | Always | Aug 3, 2017, 01:08 | Aug 3, 2017, 02:23 |
| Tester | Kale | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Kale | Resolution | Fixed | OS | Windows Vista/7/8 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.188 | Fixed in Version | 0.189 | Build | 64-bit |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary |
|
||||
| Description | Attempting to enable B&W mode in Son Son II causes total palette corruption instead of shades of grey. | ||||
| Steps To Reproduce | At the title screen hold Up + Button I + Button II and then press Run | ||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | pce [sonson2] | ||||
|
Attached Files
|
|||||
Sonson 2 B+W screen (MESS 0.140)
| |||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.14065
Tafoid Administrator
Aug 3, 2017, 02:06
|
Previous video implementation handled this correctly Attached snap of MESS 0.140 output |
|---|