- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 00668 | Graphics | Minor | Always | Feb 1, 2008, 18:00 | Feb 1, 2008, 18:01 |
| Tester | robiza | View Status | Public | Platform | |
| Assigned To | Resolution | Fixed | OS | ||
| Status [?] | Resolved | Driver | |||
| Version | 0.114u1 | Fixed in Version | 0.119u3 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 00668: gunforc2: There's no score at the top of the screen. | ||||
| Description |
There's no score at the top of the screen. Follow-up by robiza in 0.115u2: The problem is partial update from 114u1. |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.114u1 | ||||
| Affected Sets / Systems | gunforc2 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |