- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
06905 | Misc. | Minor | Always | Mar 9, 2018, 01:58 | Mar 10, 2018, 02:09 |
Tester | Fujix | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Invalid report | OS | Windows 10 (64-bit) | |
Status [?] | Closed | Driver | |||
Version | 0.195 | Fixed in Version | Build | 64-bit | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 06905: hishouza: High score and name entries are not initialized correctly. | ||||
Description | Only in hishouza set, high score and name data are not initialized correctly, just showing gabled numbers. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | hishouza | ||||
Attached Files
|
0000.png (6,745 bytes) Mar 9, 2018, 01:58 Uploaded by Fujix
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
3
No.14816
Tafoid Administrator
Mar 9, 2018, 02:17
|
This seems only to show when you have the highscore plugin activated. I'm not certain if the plugin itself is malfunctioning, or the .dat file is flawed in some way. Opening for Direction. |
---|---|
No.14817
crazyc Developer
Mar 9, 2018, 03:31
|
I can't repo this with or without the plugin and with or without a high score file to load. |
No.14819
Fujix Administrator
Mar 10, 2018, 02:09
|
OK, then this should not be listed. |