- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 00761 | Speed | Major | Always | Feb 4, 2008, 14:20 | Apr 4, 2008, 20:21 |
| Tester | Machone | View Status | Public | Platform | |
| Assigned To | couriersud | Resolution | Fixed | OS | |
| Status [?] | Resolved | Driver | |||
| Version | 0.120 | Fixed in Version | 0.124u2 | Build | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 00761: finalapr: Heavy performance hit. | ||||
| Description | This game now runs at about two to six percent speed on my computer (core duo at 3.4ghz) in-game and on title screen, down from 100% speed on earlier versions of MAME. First broke in 0.118u1, probably due to the changes to the tilemap rendering code? | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.118u1 | ||||
| Affected Sets / Systems | finalapr | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
2
|
No.00550
couriersud Developer
Apr 4, 2008, 13:11
|
tile_apply_bitmask is causing the slowdown. The namco driver has not changed between 0118 and 0118u1, but tilemap.c got rewritten. |
|---|---|
|
No.00572
couriersud Developer
Apr 4, 2008, 20:21
|
Actually was an issue in tilemap.c |